1. Must-Have Keywords (Directly from Job Description)
These are critical to match the resume with Infosys' ATS filters:
-
Process Executive
-
Customer Service
-
Data Processing
-
SLA (Service Level Agreement)
-
MS Excel
-
Backend Operations
-
Process Improvement
-
Data Accuracy
-
Voice/Non-Voice Process
-
Communication Skills
-
Transaction Processing
-
Business Process Outsourcing (BPO)
-
KPO
-
Email Support
-
Analytical Thinking
-
Team Coordination
-
Client Interaction
-
Time Management
-
Shift Flexibility
-
Quality Standards
✅ 2. Categorized Resume Keyword Clusters
| Category | Relevant Keywords |
|---|---|
| Role-Based Skills | Process Executive, BPO, KPO, Data Entry, Transaction Processing, Client Handling |
| Technical Skills | MS Excel, CRM Tools, Ticketing Systems, Reporting Tools, Outlook, Data Management |
| Process & Compliance | SLA Adherence, TAT, Quality Check, SOP, Escalation Matrix, Audit Readiness |
| Communication & Soft Skills | Verbal & Written Communication, Customer Handling, Empathy, Team Collaboration |
| Efficiency & Problem Solving | Analytical Thinking, Root Cause Analysis, Time Management, Attention to Detail |
| Adaptability & Flexibility | Rotational Shifts, Process Shifts, Fast Learner, Work Under Pressure |
3. Where & How to Use in Resume
| Section | How to Use Keywords |
|---|---|
| Professional Summary | Mention role (e.g., “Aspiring Process Executive”), key skills (e.g., SLA-driven support, MS Excel proficiency) |
| Skills Section | Add keywords like: "MS Excel", "SLA Adherence", "Communication Skills", "Backend Operations", "Analytical Thinking" |
| Experience Section | Use real contributions with keywords (e.g., “Processed over 500 transactions weekly while maintaining 100% SLA compliance”) |
| Projects Section | Showcase mini projects or college process simulations using phrases like “Process Mapping” or “Data Accuracy Analysis” |
| Certifications | Include relevant keywords if certifications touch on Excel, process management, communication, etc. |
| Education & Internships | Mention any coursework or training that included process optimization, communication labs, or Excel. |
